Description
EURO SIZE(cm) | Length | Hips | WAIST(cm) | Height(cm) | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | FOOT |
S=asia size:L | 99 | 39.0″ | 98 | 38.6″ | 54-78 | 21.3″-30.7″ | 165-170 | 5’5″-5’7″ |
M=asia size:XL | 101 | 39.8″ | 102 | 40.2″ | 56-79 | 22.0″-31.1″ | 170-175 | 5’7″-5’9″ |
L=asia size:2XL | 103 | 40.6″ | 106 | 41.7″ | 58-82 | 22.8″-32.3″ | 175-180 | 5’9″-5’11” |
XL=asia size:3XL | 106 | 41.7″ | 110 | 43.3″ | 60-88 | 23.6″-34.6″ | 175-180 | 5’9″-5’11” |
XXL=asia size:4XL | 109 | 42.9″ | 114 | 44.9″ | 62-100 | 24.4″-39.3″ | 180-185 | 5’11”-6’1″ |
Euro size S = Asia size ( Label size) L
Euro size M = Asia size ( Label size) XL
Euro size L = Asia size ( Label size) 2XL
Euro sizeXL = Asia size ( Label size) 3XL
Euro size 2XL = Asia size ( Label size) 4XL
J***m –
After you place an order, the seller will give you an opinion on the size in a message and make an effort to change the size in advance. I’m so sorry. I didn’t ask for a change in size because I looked at the message late, but it’s still a size that you can wear for exercise. I mean, you know. In general, it may be a little smaller than the size you know. It seems to be better if you buy.
m***i –
Tracksuit is good, it fits
a***r –
I received according